Conference fees (for international participants)
Category
|
Full package |
Daily
(one day only)
|
|
Early Bird | Normal | ||
Full Delegates | USD 200 | USD 250 | USD 125 |
Student | USD 150 | USD 200 | USD 100 |
Accompanying person | USD 150 | USD 200 | USD 100 |
Participant (Without Paper Presentation) | USD 150 | USD 200 | USD 100 |
Conference fees (for local participants)
Category | Full package |
Daily
(one day only)
|
|
Early Bird | Normal | ||
Full Delegates | IDR 1.000.000 | IDR 1.250.000 | IDR 1.000.000 |
Student | IDR 750.000 | IDR 1.000.000 | IDR 750.000 |
Accompanying person | IDR 750.000 | IDR 1.000.000 | IDR 750.000 |
Participant (Without Paper Presentation) | IDR 750.000 | IDR 1.000.000 | IDR 750.000 |
The early bird rate registrstion has closed, therefore the authors/participants should pay in normal rate registration.
After October 3, 2017 only on site registrations are possible.
Conference fee includes: conference fee, snack, lunch, conference kit, CD of proceeding, certificate, and cultural evening. Daily package is valid for one day only and not eligible for cultural evening. Accommodations and travel expenses are not covered; thus participants must arrange at their own.
The registration fee can be paid through the BNI Bank account:
Bank Name | : BNI |
Branch | : Perguruan Tinggi Bandung |
Location | : Jl. PKHH. Mustapa No 23, Bandung 40124, Indonesia |
Swift Code | : BNINIDJAXXX |
Account Number | : 0442827084 |
Account Owner | : Liman Hartawan |
Administrative charges are subjected to the participant.